| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240801111330.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a- | ||
| 040 | _cloc | ||
| 100 | _aHalpern Joel M. | ||
| 245 | 4 | _aThe Changing Village Community | |
| 260 |
_bPrentice - Hall, Inc.: _a Englewood Cliffs, _c1967 |
||
| 650 | _aVillage Community | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c944 _d944 |
||