| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240802105751.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781412922708 | ||
| 040 | _cLOC | ||
| 100 | _aRuddock, Andy | ||
| 245 | 0 | _aInvestigating Audiences | |
| 260 |
_bSage Publications: _aLos Angeles, _c2007 |
||
| 650 | _aMass Media - Audiences | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8858 _d8858 |
||