| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230508150410.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9964950225 | ||
| 040 | _cLOC | ||
| 050 | _aDT 510.4/ MAN | ||
| 100 | _aManua, Takyiwaa | ||
| 245 | 3 | _aAn 11th Region Of Ghana? | |
| 245 | 0 | _bGhanaians Abroad | |
| 250 | _a2006 | ||
| 260 | _bGhana Academy Of Scieneces / Ghan Unversities Press Accra | ||
| 650 | _aGhanaians - Foregn Countries | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7440 _d7440 |
||