000 | 00539nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240730101615.0 | ||
008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
020 | _a- | ||
040 | _cLOC | ||
100 | _aGhana Statistical Service | ||
245 | 0 | _aGhana Demographic And Health Survey, 2008 | |
260 |
_bGhana Statistical Service, Ghana Health Service & Icf Macro: _aAccra, _c2009 |
||
650 | _aFertility, Human - Ghana | ||
650 | _xBirth Control - Ghana | ||
700 | _aGhana Health Service & Icf Macro | ||
942 |
_2lcc _cBK |
||
999 |
_c7407 _d7407 |