| 000 | 00457nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a- | ||
| 100 | _aGhana Statistical Service | ||
| 245 | 0 | _a2010 Population And Housing Census | |
| 245 | 0 | _bRegional Analytical Report - Western Region | |
| 250 | _a2013 | ||
| 260 | _bGhana Statistical Service / Accra | ||
| 650 | _aGhana - Census, 2010 | ||
| 650 | _xGhana - Population - Statistics | ||
| 999 |
_c7267 _d7267 |
||