000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c6011 _d6011 |
||
005 | 20201022131203.0 | ||
008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780761963455 | ||
040 | _cLOC | ||
100 | _aRuddock Andy | ||
245 | 0 | _aUnderstanding Audiences: | |
245 | 0 | _bTheory And Method | |
250 | _a2001 | ||
260 | _bSage Publications/ Thousand Oaks | ||
650 | _aMass Media - Audiences | ||
650 | _xMass media -Influence | ||
942 |
_2lcc _cBK |