| 000 | 00424nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20240730152647.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0256176825 | ||
| 040 | _cLOC | ||
| 100 | _aHall P. Owen, Jr | ||
| 245 | 0 | _aComputerized Business Statistics | |
| 250 | _aFourth / | ||
| 260 |
_bIrwin: _aBoston, _c1990 |
||
| 650 | _aComputerized Business Statistics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3678 _d3678 |
||