000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c3442 _d3442 |
||
005 | 20200124130909.0 | ||
008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0395199921 | ||
040 | _cLOC | ||
100 | _aBlakeslee, David W. | ||
245 | 0 | _aIntroductory Statistics And Probability | |
245 | 2 | _bA Basis For Decision Making | |
250 | _a1975 | ||
260 | _bHoughton Mifflin Company / Boston | ||
650 | _aProbability | ||
650 | _xMathematical Statistics | ||
700 | _aWilliam G. Chinn | ||
942 |
_2lcc _cBK |