| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2436 _d2436 |
||
| 005 | 20200206122814.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a- | ||
| 040 | _cLOC | ||
| 100 | _aRodman George | ||
| 245 | 0 | _aMass Media Issues | |
| 245 | 0 | _bAnalysis And Debates | |
| 250 | _a2nd/1984 | ||
| 260 | _bScience Research Associates/ Califonia | ||
| 650 | _aMass Media - United States | ||
| 942 |
_2lcc _cBK |
||