| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240730095634.0 | ||
| 008 | 200110s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a- | ||
| 040 | _cLOC | ||
| 100 | _a- | ||
| 245 | 0 | _aOxford Economic Atlas Of The World | |
| 250 | _a3rd | ||
| 260 |
_bOxford University Press: _c1965 |
||
| 650 | _aGeography-economic Atlas Of The World | ||
| 700 | _a- | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2101 _d2101 |
||